Meeting Schedule 2019
Meeting Month | Date |
Alternate Date |
January | 28 | 31 |
February | 18 | 25 |
March | 18 | 25 |
April | 15 | 22 |
May | 20 | 23 |
June | 17 | 24 |
July | 15 | 22 |
August | 19 | 26 |
September | 16 | 23 |
October | 21 | 28 |
November | 18 | 25 |
December | 16 | 23 |
Board Members:
Thomas Emens
Ella Filson
Jennie Ludas
Peter R. Godfrey
Rosemarie Spillane
Diane Schulman
Joseph A. Valdes
Amy Pratico
Mayor's Representative: Samantha Rampacek
Mayor's Alternate: Peter Shaughnessy